Doufám,že se v tom vyznáte.Zelení zase slabota
Rider Nation Team Top Speed Time Lap Total Gap Motorcycle
MotoGP OFFICIAL TEST
Computerised results and timing service provided by
4423 m.
Jerez
MotoGP
Free Practice Nr. 4
Classification 16
TISSOT
69 HONDA Nicky HAYDEN USA 280.7 1 1'38.848 81 82 Repsol Honda Team
48 YAMAHA Jorge LORENZO SPA 276.1 2 1'39.252 60 60 0.404 0.404 Fiat Yamaha Team
4 HONDA Andrea DOVIZIOSO ITA 278.8 3 1'39.313 56 65 0.465 0.061 JiR Team Scot MotoGP
14 HONDA Randy DE PUNIET FRA 277.7 4 1'39.351 68 68 0.503 0.038 LCR Honda MotoGP
46 YAMAHA Valentino ROSSI ITA 282.2 5 1'39.568 79 79 0.720 0.217 Fiat Yamaha Team
52 YAMAHA James TOSELAND GBR 274.7 6 1'39.727 36 36 0.879 0.159 Tech 3 Yamaha
1 DUCATI Casey STONER AUS 279.5 7 1'39.845 28 57 0.997 0.118 Ducati Marlboro Team
15 HONDA Alex DE ANGELIS RSM 273.4 8 1'39.932 54 56 1.084 0.087 San Carlo Honda Gresini
56 HONDA Shinya NAKANO JPN 276.4 9 1'40.333 66 66 1.485 0.401 San Carlo Honda Gresini
65 SUZUKI Loris CAPIROSSI ITA 278.9 10 1'40.442 35 54 1.594 0.109 Rizla Suzuki MotoGP
7 SUZUKI Chris VERMEULEN AUS 277.1 11 1'40.576 42 62 1.728 0.134 Rizla Suzuki MotoGP
13 KAWASAKI Anthony WEST AUS 275.6 12 1'41.026 39 65 2.178 0.450 Kawasaki Racing Team
50 DUCATI Sylvain GUINTOLI FRA 277.6 13 1'41.177 47 47 2.329 0.151 Alice Team
33 DUCATI Marco MELANDRI ITA 276.6 14 1'41.292 69 72 2.444 0.115 Ducati Marlboro Team
24 DUCATI Toni ELIAS SPA 281.6 15 1'41.311 71 71 2.463 0.019 Alice Team
2 HONDA Dani PEDROSA SPA 273.3 16 1'41.699 33 35 2.851 0.388 Repsol Honda Team
59 DUCATI Niccolo CANEPA ITA 273.4 17 1'42.160 72 74 3.312 0.461 Ducati Marlboro Team
21 KAWASAKI John HOPKINS USA 275.4 18 1'42.970 17 20 4.122 0.810 Kawasaki Racing Team
19 KAWASAKI Olivier JACQUE FRA 273.6 19 1'43.496 17 18 4.648 0.526 Kawasaki Racing Team
22 DUCATI Vittoriano GUARESCHI ITA 269.6 20 1'45.597 28 66 6.749 2.101 Ducati Marlboro Team
5 YAMAHA Colin EDWARDS USA Tech 3 Yamaha
Fastest Lap: Nicky HAYDEN 1'38.848 161.083 Km/h Lap: 81
Circuit Record Lap:
Circuit Best Lap:
Valentino ROSSI 1'40.596 158.284 Km/h
Nicky HAYDEN 1'38.848 161.083 Km/h 2008
2005
Dry
Air: 19°
Ground: 16°
Humidity: 57%
Practice condition:
Time limit for protest expires 120' after publication of the results - Mr. ......................................................... Time: ............................
The results are provisional until the end of the limit for protest and appeals.
Jerez de la Frontera, Monday, February 18, 2008
These data/results cannot be reproduced, stored and/or transmitted in whole or in part by any manner of electronic, mechanical, photocopying, recording, broadcasting or otherwise now
known or herein after developed without the previous express consent by the copyright owner, except for reproduction in daily press and regular printed publications on sale to the public
within 60 days of the event related to those data/results and always provided that copyright symbol appears together as follows below.
© DORNA, 2008
Official MotoGP Timing by
www.motogp.com
TISSOT